STORM BRIEF · NOAA PRELIMINARY REPORTS · UPDATED 2026-11-01 · DAILY
Where it hailed, state by state.
1398 preliminary hail reports in the last 90 days, 205 of them at two inches or larger. NOAA logs hail from one inch, the size that starts shingle claims. Every state links to its county list and to the deductible, contractor-adjusting and rescission rules that apply there, so the canvass starts on the right side of the statute. Updated every morning from NOAA.
| State | Reports | ≥ 2.00" | Largest | Last report |
|---|---|---|---|---|
| South Dakota | 167 | 53 | 4.50" | Oct 8 |
| Nebraska | 132 | 27 | 4.50" | Sep 27 |
| North Dakota | 63 | 18 | 3.50" | Sep 23 |
| Minnesota | 132 | 17 | 4.00" | Oct 28 |
| Colorado | 78 | 15 | 4.00" | Sep 22 |
| Indiana | 47 | 10 | 3.00" | Sep 20 |
| Montana | 35 | 9 | 3.25" | Sep 13 |
| Texas | 46 | 8 | 2.75" | Oct 27 |
| New York | 33 | 8 | 3.00" | Oct 7 |
| Kansas | 113 | 7 | 2.00" | Oct 29 |
| Virginia | 23 | 5 | 3.50" | Sep 21 |
| Arizona | 84 | 4 | 3.00" | Oct 22 |
| Iowa | 76 | 4 | 4.50" | Oct 28 |
| Missouri | 41 | 4 | 3.00" | Sep 17 |
| Wyoming | 11 | 3 | 2.50" | Aug 26 |
| Illinois | 19 | 2 | 2.50" | Sep 15 |
| South Carolina | 16 | 2 | 2.00" | Sep 6 |
| Michigan | 11 | 2 | 2.00" | Sep 3 |
| Ohio | 35 | 1 | 2.00" | Sep 3 |
| North Carolina | 29 | 1 | 2.00" | Sep 11 |
| New Mexico | 26 | 1 | 2.00" | Oct 25 |
| Utah | 24 | 1 | 2.00" | Oct 21 |
| Idaho | 21 | 1 | 2.50" | Sep 17 |
| Arkansas | 18 | 1 | 2.00" | Aug 26 |
| Oklahoma | 17 | 1 | 3.00" | Oct 13 |
| Wisconsin | 18 | 0 | 1.75" | Sep 3 |
| West Virginia | 14 | 0 | 1.75" | Sep 21 |
| Tennessee | 10 | 0 | 1.50" | Sep 21 |
| Kentucky | 9 | 0 | 1.25" | Sep 21 |
| Pennsylvania | 9 | 0 | 1.50" | Sep 3 |
| Mississippi | 7 | 0 | 1.50" | Aug 21 |
| Alabama | 5 | 0 | 1.00" | Sep 21 |
| Louisiana | 5 | 0 | 1.25" | Sep 22 |
| Vermont | 5 | 0 | 1.50" | Aug 13 |
| Florida | 4 | 0 | 1.75" | Oct 23 |
| Georgia | 4 | 0 | 1.00" | Sep 21 |
| Nevada | 4 | 0 | 1.50" | Oct 30 |
| New Jersey | 2 | 0 | 1.00" | Sep 1 |
| California | 1 | 0 | 1.00" | Aug 13 |
| Connecticut | 1 | 0 | 1.00" | Aug 27 |
| Maine | 1 | 0 | 1.00" | Aug 13 |
| New Hampshire | 1 | 0 | 1.00" | Aug 8 |
| Oregon | 1 | 0 | 1.00" | Aug 15 |
| Alaska | 0 | 0 | — | none in 90 days |
| Delaware | 0 | 0 | — | none in 90 days |
| District of Columbia | 0 | 0 | — | none in 90 days |
| Hawaii | 0 | 0 | — | none in 90 days |
| Maryland | 0 | 0 | — | none in 90 days |
| Massachusetts | 0 | 0 | — | none in 90 days |
| Rhode Island | 0 | 0 | — | none in 90 days |
| Washington | 0 | 0 | — | none in 90 days |
Each row is a NOAA Storm Prediction Center preliminary hail report: time, size, place, county. We count them, take the largest size, and keep 120 days. NOAA only logs hail of one inch or more, the size at which asphalt shingles commonly show damage; "significant" is NOAA's own line at two inches. Reports are preliminary and unsurveyed; a report is not a damage survey. The data file is free to reuse (NOAA public domain; this compilation CC BY 4.0, attribute Vertical OS).
Get the Storm Brief every Monday.
The week's hail reports by state from NOAA, with the rules that apply where it hit. Plus the free storm canvass workflow and six short emails from The Roofing OS. One click to leave.
WEEKLY · PLUS SIX SHORT EMAILS · UNSUBSCRIBE IN ONE CLICK · NO CARD · UNSUBSCRIBE IN ONE CLICK · NO CARD · PRIVACY